
This high-quality wire rope, available in diameters ranging from 3/8 in. to 2 in., can be assembled with special end fittings for a wide range of applications. It can be used in surface/underground mining, oil/gas, logging, aircraft arresting, cable cars, ski lifts, elevators, construction equipment, marine and many other exciting applications. It is available in several constructions: 6 x 19 (better abrasion resistance), 6 x 37 (more flexibility), 7 x 7 and 7 x 19 (aircraft cables).
| RSC # | Vendor Part Number | Description | Extended Description | Unit of Measure | Brand Names |
|---|---|---|---|---|---|
| 40505102 | RSC-3966 | CABLE GALV A/C COATED 1/16X1/8, 7X7 | FT | Lift All | |
| 40505103 | RSC-3967 | CABLE GALV A/C COATED 3/32 X 3/16, 7X7 | FT | Lift All | |
| 40505104 | RSC-3968 | CABLE GALV A/C COATED 1/8X3/16, 7X19 | FT | Lift All | |
| 40505106 | RSC-3969 | CABLE GALV A/C COATED 3/16X1/4, 7X19 | FT | Lift All | |
| 40505404 | RSC-3970 | CABLE GALV A/C 1/8 7X19 | FT | Lift All | |
| 40505405 | RSC-3971 | CABLE GALV A/C 5/32 7X19 | FT | Lift All | |
| 40505406 | RSC-3972 | CABLE GALV A/C 3/16 7X19 | FT | Lift All | |
| 40505408 | RSC-3973 | CABLE GALV A/C 1/4 7X19 | FT | Lift All | |
| 40505410 | RSC-3974 | CABLE GALV A/C 5/16 7X19 | FT | Lift All | |
| 40505412 | RSC-3975 | CABLE GALV A/C 3/8 7X19 | FT | Lift All |
Abrasives
Belting
Hose & Fittings
MRO
Paint
PT
PVF
Safety
Tools




Richmond Supply, Inc. - Industrial Supply
Permaloc Wire Rope Slings
Lift-All’s Permaloc wire rope slings are made using the flemish splice technique to form the eyes. Unlike the simple return loop method that places 100% of its strength on the swaged sleeve, Permaloc slings have reserve strength should the sleeve become damaged in use. They also have good abrasion resistance for a much longer life, as well as thimble eyes to protect the wire ropes.