Tire Repair Kit


This BlackJack Tire Repair Kit includes: heavy duty plastic case with molded compartments and a snap lock, solid 12 oz chrome t-handle tools, one reamer, an open-eye needle for inserting repairs, razor blade for removing excess repair, a jar of lube and easy-to-follow full color illustrated step by step instructions.
| RSC # | Description | Unit of Measure | Vendor Part Number | |
|---|---|---|---|---|
| 01308405 | TIRE REPAIR KIT W/ 40 REPAIRS & CHROME TOOLS | EA | BJK40 |
Stainless Steel Aircraft Cable

Aircraft Cable is constructed from strands, cords and wire rope made of special-strength wire. It is designed primarily for use in aircraft industry and military applications, but is used widely for commercial applications as well. Aircraft Cable is specified by the number of strands in the rope, times the number of wires in each strand. For example, the notation 7 X 19 means that the rope has seven (7) strands and there are nineteen (19) wires in each strand.
| RSC # | Vendor Part Number | Description | Unit of Measure |
|---|---|---|---|
| 40505502 | RSC-3976 | CABLE A/C SS 3/32 7X19 | FT |
| 40505504 | RSC-3977 | CABLE A/C SS 1/8 7X19 | FT |
| 40505506 | RSC-3978 | CABLE A/C SS 3/16 7X19 | FT |
Galvanized

This high-quality wire rope, available in diameters ranging from 3/8 in. to 2 in., can be assembled with special end fittings for a wide range of applications. It can be used in surface/underground mining, oil/gas, logging, aircraft arresting, cable cars, ski lifts, elevators, construction equipment, marine and many other exciting applications. It is available in several constructions: 6 x 19 (better abrasion resistance), 6 x 37 (more flexibility), 7 x 7 and 7 x 19 (aircraft cables).
| RSC # | Vendor Part Number | Description | Extended Description | Unit of Measure | Brand Names |
|---|---|---|---|---|---|
| 40505102 | RSC-3966 | CABLE GALV A/C COATED 1/16X1/8, 7X7 | FT | Lift All | |
| 40505103 | RSC-3967 | CABLE GALV A/C COATED 3/32 X 3/16, 7X7 | FT | Lift All | |
| 40505104 | RSC-3968 | CABLE GALV A/C COATED 1/8X3/16, 7X19 | FT | Lift All | |
| 40505106 | RSC-3969 | CABLE GALV A/C COATED 3/16X1/4, 7X19 | FT | Lift All | |
| 40505404 | RSC-3970 | CABLE GALV A/C 1/8 7X19 | FT | Lift All | |
| 40505405 | RSC-3971 | CABLE GALV A/C 5/32 7X19 | FT | Lift All | |
| 40505406 | RSC-3972 | CABLE GALV A/C 3/16 7X19 | FT | Lift All | |
| 40505408 | RSC-3973 | CABLE GALV A/C 1/4 7X19 | FT | Lift All | |
| 40505410 | RSC-3974 | CABLE GALV A/C 5/16 7X19 | FT | Lift All | |
| 40505412 | RSC-3975 | CABLE GALV A/C 3/8 7X19 | FT | Lift All |
General Mill Supplies
General Mill Supplies
| RSC # | Brand Names | Description | Unit of Measure | Vendor Part Number | |
|---|---|---|---|---|---|
| 11601410 | Standard Horse Nail | ASSORTMENT A COTTER PIN | EA | RSC-367 | |
| 11601430 | Standard Horse Nail | GARAGE ASSORTMENT COTTER PIN | EA | RSC-368 | |
| 11601440 | Standard Horse Nail | HARDWARE ASSORTMENT COTTER PIN | EA | RSC-369 |
Precision-Ground Alloy Steel Dowel Pins
IRWC Wire Rope, 6 x 36

This high-quality wire rope, available in diameters ranging from 3/8 in. to 2 in., can be assembled with special end fittings for a wide range of applications. It can be used in surface/underground mining, oil/gas, logging, aircraft arresting, cable cars, ski lifts, elevators, construction equipment, marine and many other exciting applications. It is available in several constructions: 6 x 19 (better abrasion resistance), 6 x 37 (more flexibility), 7 x 7 and 7 x 19 (aircraft cables).
| RSC # | Description | Unit of Measure | Vendor Part Number | Brand Names | |
|---|---|---|---|---|---|
| 40502408 | WIRE ROPE 1/2 6X36 IWRC | FT | Lift All | ||
| 40502410 | WIRE ROPE 5/8 6X36 IWRC | FT | RSC-3958 | Lift All |
IWRC Wire Rope, 6 x 19

This high-carbon wire rope, available in diameters ranging from 3/16” to 5”, can assembled with special end fittings for a wide range of applications. It can be used in surface/underground mining, oil/gas, logging, aircraft arresting, cable cars, ski lifts, elevators, construction equipment, marine and many other exciting applications.
| RSC # | Vendor Part Number | Description | Unit of Measure | |
|---|---|---|---|---|
| 40501160 | WIRE ROPE 7/8IWRC KELINDO IWRC | FT | ||
| 40501408 | WIRE ROPE 1/2 6X19 LL IWRC | FT | ||
| 40501409 | WIRE ROPE 9/16 6X19 LL IWRC | FT | ||
| 40501418 | WIRE ROPE 1-1/8 6X19 LL IWRC | FT | ||
| 40501004 | 989 00116 | WIRE ROPE 1/4 6X19 IWRC | FT | |
| 40501005 | 989 00191 | WIRE ROPE 5/16 6X19 IWRC | FT | Lift All |
| 40501006 | 989 00261 | WIRE ROPE 3/8 6X19 IWRC | FT | |
| 40501008 | 989 00421 | WIRE ROPE 1/2 6X19 IWRC | FT | |
| 40501009 | 989 00511 | WIRE ROPE 9/16 6X19 IWRC | FT | |
| 40501010 | 989 00606 | WIRE ROPE 5/8 6X19 IWRC | FT | |
| 40501012 | 989 00691 | WIRE ROPE 3/4 6X19 IWRC | FT | |
| 40501014 | 989 00776 | WIRE ROPE 7/8 6X19 (6X26) IWRC | FT | Lift All |
| 40501016 | 989 00851 | WIRE ROPE 1-IN 6X19 IWRC | FT | Lift All |
| 40501018 | 989 00906 | WIRE ROPE 1-1/8 6X19 IWRC | FT | Lift All |
Abrasives
Belting
Hose & Fittings
MRO
Paint
PT
PVF
Safety
Tools
Richmond Supply, Inc. - Industrial Supply
Spring Tension Pins